Technical Details :| Brand | BoAt |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
|---|
| Model | Airdopes 441 |
|---|
| Model Name | Airdopes 441 |
|---|
| Product Dimensions | 3.8 x 3.05 x 7 cm; 48.5 Grams |
|---|
| Item model number | Airdopes 441 |
|---|
| Compatible Devices | Android 4.4+ & iOS 8.0+ |
|---|
| Special Features | Android Phone Control, IOS Phone Control, Lightweight, Microphone Feature, Water Resistant |
|---|
| Mounting Hardware | Airdopes 441, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
|---|
| Number Of Items | 6 |
|---|
| Microphone Form Factor | With microphone |
|---|
| Headphones Form Factor | In Ear |
|---|
| Batteries Required | No |
|---|
| Connector Type | Bluetooth |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd |
|---|
| Country of Origin | China |
|---|
| Item Weight | 48.5 g |
|---|
|
|
0 Reviews